Pricing

Low season
4 days 5 days 6 days 7 days Following week
Mostes 23.4 1.400,00 € 1.700,00 € 1.950,00 € 2.200,00 € 1.900,00 €
Mostes Venere 24 1.500,00 € 1.790,00 € 2.050,00 € 2.300,00 € 2.000,00 €
Performance 707 1.640,00 € 1.940,00 € 2.210,00 € 2.500,00 € 2.200,00 €
Mostes 25.5 2.100,00 € 2.420,00 € 2.800,00 € 3.200,00 € 2.900,00 €
Hauptsaison 06.07.2024 - 07.09.2024
4 days 5 days 6 days 7 days Following week
Mostes 23.4 1.540,00 € 1.850,00 € 2.100,00 € 2.350,00 € 2.050,00 €
Mostes Venere 24 1.640,00 € 1.940,00 € 2.210,00 € 2.500,00 € 2.200,00 €
Performance 707 1.740,00 € 2.060,00 € 2.380,00 € 2.700,00 € 2.400,00 €
Mostes 25.5 2.200,00 € 2.500,00 € 2.900,00 € 3.300,00 € 3.000,00 €

Shorter charter times on request.

For more information and technical data please click on the boat type.

All mentioned weekly prices are inclusive 19% VAT.

All boats have of course a charter liability insurance (7.5 million) and a charter comprehensive insurance with € 1,000, - deductible. Detailed briefing and test drive are carried out only by us personally. Fuel costs are not included in the rental price.

All sport boats and day cruisers are extensively equipped:

  • Convertible top or awning
  • Radio CD
  • Refrigerator or cooler
  • Water ski with accessories Tube
  • 2 anchor
  • Sufficient lines and fenders
  • Enough life jackets
  • Replacement propeller
  • Prescribed safety equipment

Booking requirements

  • Buoy mooring during the rental period in Bardolino included if available
  • We are happy to offer you an additional bring / pick up and shipyard service for an additional charge
  • Wakeboard on request

Our service

  • written application
  • timely sending of a copy of the driver's license (inland)

en_GBEnglish